Wrenches
| Measurements, mm | Product no | |||
| For drillpipes
and other equipment with flats |
A | L | ||
| 32,5 | 450 | 17-1001 | ||
| 55 | 450 | 17-1002 | ||
| 65 | 450 | 17-1003 | ||
| 70 | 450 | 17-1004 | ||
| 75 | 450 | 17-1005 | ||
| 95 | 500 | 17-1006 | ||
| 120 | 550 | 17-1007 | ||
| 140 | 600 | 17-1008 | ||
| 175 | 700 | 17-1009 | ||
| 178 | 700 | 17-1010 | ||
| 220 | 725 | 17-1011 | ||
| For odez guide devices | odex | A | B | |
| 90 | 310 | 25 | 17-1012 | |
| 115 | 310 | 25 | 17-1013 | |
| 140 | 365 | 25 | 17-1014 | |
| 165 | 345 | 25 | 17-1015 | |
| 190 | 370 | 25 | 17-1016 | |
| 215 | 385 | 25 | 17-1017 | |
| 240 | 405 | 25 | 17-1018 | |
| For drillbits and odex pilots bits | Bit Size mm | ocex | Lmm | |
| 64-76 | 76 | 580 | 17-1019 | |
| 76-90 | 90 | 580 | 17-1020 | |
| 85-100 | 580 | 17-1021 | ||
| 105-115 | 115 | 580 | 17-1022 | |
| 127-140 | 140 | 600 | 17-1023 | |
| 150-165 | 165 | 620 | 17-1024 | |
| 178-190 | 190 | 650 | 17-1025 | |
| 203-215 | 215 | 700 | 17-1026 | |

Driconeq
Drilling
Construction Equipment AB
Svetsarevägen
4. Box 325. 686 26 Sunne. Sweden.
Phone: +46 (0)565 121 10. Telefax: +46 (0)565 146 20.
E-mail: info@driconeq.com - Web: www.driconeq.com