Welded
blade stabilizers
Bottom hole type
| Hole | OD | OD | Length | Measurements,mm | Weight | Product no | |||||
| Size | A | B | L | C | D | E | F | G | H | KOS | |
| 2 7/8" API IF Box up x 3 ½" API Reg Box down | |||||||||||
| 5 5/8" | 105 | 114 | 1016 | 45 | 95/95 | 50 | 150 | 150 | 365 | 67 | 12-1224 |
|
6"
|
105 | 114 | 1016 | 45 | 95/95 | 50 | 150 | 150 | 365 | 69 | 12-1225 |
| 6 1/4" | 105 | 114 | 1016 | 45 | 95/95 | 50 | 150 | 150 | 365 | 71 | 12-1226 |
| Hole | OD | OD | Length | Measurements,mm | Weight | Product no | |||||
| Size | A | B | L | C | D | E | F | G | H | KOS | |
| 3 ½" API IF Box up x 3 ½" API Reg Box down | |||||||||||
| 6 3/4" | 140 | 140 | 1220 | 60 | 120/120 | 50 | 150 | 150 | 508 | 124 | 12-1227 |
| 7 3/8" | 140 | 140 | 1220 | 60 | 120/120 | 50 | 150 | 150 | 508 | 132 | 12-1228 |
| Hole | OD | OD | Length | Measurements,mm | Weight | Product no | |||||
| Size | A | B | L | C | D | E | F | G | H | KOS | |
| 3 ½" API IF Box up x 4 ½" API Reg Box down | |||||||||||
| 7 7/8" | 140 | 140 | 1220 | 65 | 120/120 | 50 | 150 | 150 | 508 | 191 | 12-1229 |
|
8 ½"
|
140 | 140 | 1220 | 65 | 120/120 | 50 | 150 | 150 | 508 | 205 | 12-1230 |
| 8 3/4" | 140 | 140 | 1220 | 65 | 120/120 | 50 | 150 | 150 | 508 | 210 | 12-1231 |
|
9 "
|
140 | 140 | 1220 | 65 | 120/120 | 50 | 150 | 150 | 508 | 212 | 12-1232 |
| Hole | OD | OD | Length | Measurements,mm | Weight | Product no | |||||
| Size | A | B | L | C | D | E | F | G | H | KOS | |
| 3 ½" API IF Box up x 6 5/8"" API Reg Box down | |||||||||||
| 9 5/8" | 140 | 203 | 1525 | 65 | 120/178 | 50 | 150 | 200 | 508 | 297 | 12-1233 |
| 9 7/8" | 140 | 203 | 1525 | 65 | 120/178 | 50 | 150 | 200 | 508 | 300 | 12-1234 |
| 10 5/8" | 140 | 203 | 1525 | 65 | 120/178 | 50 | 150 | 200 | 508 | 315 | 12-1235 |
|
11 "
|
140 | 203 | 1525 | 65 | 120/178 | 50 | 150 | 200 | 508 | 324 | 12-1236 |
| 12 1/4" | 140 | 203 | 1525 | 65 | 20/178 | 50 | 150 | 200 | 508 | 350 | 12-1237 |
| 13 3/4" | 140 | 203 | 1525 | 65 | 120/178 | 50 | 150 | 200 | 508 | 383 | 12-1238 |
| 14 3/4" | 140 | 203 | 1525 | 65 | 120/178 | 50 | 150 | 200 | 508 | 405 | 12-1239 |
|
15"
|
140 | 203 | 1525 | 65 | 120/178 | 50 | 150 | 200 | 508 | 410 | 12-1240 |
|
16"
|
140 | 203 | 1525 | 65 | 120/178 | 50 | 150 | 200 | 508 | 432 | 12-1241 |
| 17 ½" | 140 | 203 | 1525 | 65 | 120/178 | 50 | 150 | 200 | 508 | 463 | 12-1242 |
| 18 ½" | 140 | 203 | 1525 | 65 | 120/178 | 50 | 150 | 200 | 508 | 481 | 12-1243 |
|
20"
|
140 | 203 | 1525 | 65 | 120/178 | 50 | 150 | 200 | 508 | 513 | 12-1244 |
|
22"
|
140 | 203 | 1525 | 65 | 120/178 | 50 | 150 | 200 | 508 | 556 | 12-1245 |
|
24"
|
140 | 203 | 1525 | 65 | 120/178 | 50 | 150 | 200 | 508 | 599 | 12-1246 |
|
26"
|
140 | 203 | 1525 | 65 | 120/178 | 50 | 150 | 200 | 508 | 650 | 12-1247 |
| Hole | OD | OD | Length | Measurements,mm | Weight | Product no | |||||
| Size | A | B | L | C | D | E | F | G | H | KOS | |
| 6 5/8" API IF Box up X 6 5/8" API Reg Box down | |||||||||||
| 12 1/4" | 203 | 203 | 1525 | 65 | 178/178 | 50 | 200 | 200 | 508 | 355 | 12-1248 |
|
14 3/4"
|
203 | 203 | 1525 | 65 | 178/178 | 50 | 200 | 200 | 508 | 407 | 12-1249 |
| 17 ½" | 203 | 203 | 1525 | 65 | 178/178 | 50 | 200 | 200 | 508 | 459 | 12-1250 |
| 22 " | 203 | 203 | 1525 | 65 | 178/178 | 50 | 200 | 200 | 508 | 541 | 12-1251 |

Driconeq
Drilling
Construction Equipment AB
Svetsarevägen
4. Box 325. 686 26 Sunne. Sweden.
Phone: +46 (0)565 121 10. Telefax: +46 (0)565 146 20.
E-mail: info@driconeq.com - Web: www.driconeq.com