Welded
blade stabilizers
String type
| Hole | OD | OD | Length | Measurements,mm | Weight | Product no | |||||
| Size | A | B | L | C | D | E | F | G | H | KOS | |
| 2 7/8" API IF Box x 2 7/8" API IF Pin | |||||||||||
| 5 5/8" | 114 | 114 | 1220 | 45 | 95/95 | 50 | 150 | 50 | 508 | 92 | 12-1200 |
| 6" | 114 | 114 | 1220 | 45 | 95/95 | 50 | 150 | 50 | 508 | 96 | 12-1201 |
| 6 1/4" | 114 | 114 | 120 | 45 | 95/95 | 50 | 150 | 50 | 508 | 100 | 12-1202 |
| 3 ½" API IF Box x 3 ½" API IF Pin | |||||||||||
| 6 3/4" | 140 | 140 | 1220 | 65 | 120/120 | 50 | 150 | 50 | 508 | 141 | 12-1203 |
| 7 3/8" | 140 | 140 | 1220 | 65 | 120/120 | 50 | 150 | 50 | 508 | 151 | 12-1204 |
| 7 7/8" | 140 | 152 | 1220 | 65 | 120/120 | 50 | 150 | 50 | 508 | 189 | 12-1205 |
|
8 ½"
|
140 | 152 | 1220 | 65 | 120/120 | 50 | 150 | 50 | 508 | 198 | 12-1206 |
| 8 3/4" | 140 | 152 | 1220 | 65 | 120/120 | 50 | 150 | 50 | 508 | 205 | 12-1207 |
|
9 "
|
140 | 152 | 1220 | 65 | 120/120 | 50 | 150 | 50 | 508 | 211 | 12-1208 |
| 9 5/8" | 140 | 203 | 1525 | 65 | 120/120 | 50 | 150 | 50 | 508 | 291 | 12-1209 |
| 9 7/8" | 140 | 203 | 1525 | 65 | 120/120 | 50 | 150 | 50 | 508 | 294 | 12-1210 |
| 10 5/8" | 140 | 203 | 1525 | 65 | 120/120 | 50 | 150 | 50 | 508 | 308 | 12-1211 |
|
11 "
|
140 | 203 | 1525 | 65 | 120/120 | 50 | 150 | 50 | 508 | 316 | 12-1212 |
| 12 1/4" | 140 | 203 | 1525 | 65 | 20/120 | 50 | 150 | 50 | 508 | 336 | 12-1213 |
| 13 3/4" | 140 | 203 | 1525 | 65 | 120/120 | 50 | 150 | 50 | 508 | 368 | 12-1214 |
| 14 3/4" | 140 | 203 | 1525 | 65 | 120/120 | 50 | 150 | 50 | 508 | 388 | 12-1215 |
|
15"
|
140 | 203 | 1525 | 65 | 120/120 | 50 | 150 | 50 | 508 | 393 | 12-1216 |
|
16"
|
140 | 203 | 1525 | 65 | 120/120 | 50 | 150 | 50 | 508 | 412 | 12-1217 |
| 17 ½" | 140 | 203 | 1525 | 65 | 120/120 | 50 | 150 | 50 | 508 | 440 | 12-1218 |
| 18 ½" | 140 | 203 | 1525 | 65 | 120/120 | 50 | 150 | 50 | 508 | 456 | 12-1219 |
|
20"
|
140 | 203 | 1525 | 65 | 120/120 | 50 | 150 | 50 | 508 | 484 | 12-1220 |
|
22"
|
140 | 203 | 1525 | 65 | 120/120 | 50 | 150 | 50 | 508 | 522 | 12-1221 |
|
24"
|
140 | 203 | 1525 | 65 | 120/120 | 50 | 150 | 50 | 508 | 554 | 12-1222 |
|
26"
|
140 | 203 | 1525 | 65 | 120/120 | 50 | 150 | 50 | 508 | 600 | 12-1223 |

Driconeq
Drilling
Construction Equipment AB
Svetsarevägen
4. Box 325. 686 26 Sunne. Sweden.
Phone: +46 (0)565 121 10. Telefax: +46 (0)565 146 20.
E-mail: info@driconeq.com - Web: www.driconeq.com