Pin X Pin Adaptors
| Connections | Measurements,mm | Weight | Product no | ||||||
| A | B | C | L | ||||||
| ACT (API IF) Pin | |||||||||
| X RD 50-6 Pin | 70 | 70 | 55 | 85 | 3.0 | 11-1149 | |||
| X 2 3/8" API Reg Pin | 77 | 77 | 65 | 70 | 5.0 | 11-1150 | |||
| X 3 ½" API Reg Pin | 115 | 115 | 95 | 60 | 9.0 | 11-1151 | |||
| Connections | Measurements,mm | Weight | Product no | ||||||
| A | B | C | L | ||||||
| RD 50-6 Pin | |||||||||
| X RD 50-6 Pin | 70 | 70 | 50 | 70 | 2.0 | 11-1152 | |||
| X 2 3/8" API Reg Pin | 77 | 77 | 65 | 60 | 3.0 | 11-1153 | |||
| Connections | Measurements,mm | Weight | Product no | ||||||
| A | B | C | L | ||||||
| RD 70-4 Pin | |||||||||
| X RD 70-4 Pin | 90 | 90 | 65 | 70 | 4.0 | 11-1154 | |||
| X RD 70-4 Pin | 90 | 90 | 65 | 440 | 18.0 | 11-1155 | |||
| X 2 3/8" API Reg Pin | 90 | 90 | 65 | 69 | 4.5 | 11-1156 | |||
| X 3 ½" API Reg Pin | 90 | 115 | 95 | 95 | 8.5 | 11-1157 | |||
| Connections | Measurements,mm | Weight | Product no | ||||||
| A | B | C | L | ||||||
|
X 2 3/8"API
Reg Pin
|
|||||||||
|
X 2 3/8"
API Reg Pin
|
90
|
90
|
65
|
70
|
5.0
|
11-1158
|
|||
|
X 2 7/8"
API Reg Pin
|
90
|
90
|
65
|
70
|
5.0
|
11-1159
|
|||
|
X 3 ½"
API Reg Pin
|
90
|
115
|
95
|
97
|
9.0
|
11-1160
|
|||
|
X 3 ½"
API IF Pin
|
90
|
120
|
95
|
90
|
11.0
|
11-1161
|
|||
| Connections | Measurements,mm | Weight | Product no | ||||||
| A | B | C | L | ||||||
| 2 7/8" API IF Pin | |||||||||
| X 3 ½" API Reg Pin | 115 | 115 | 95 | 96 | 11.0 | 11-1162 | |||
| X NC 35 Pin | 115 | 115 | 95 | 90 | 11.0 | 11-1163 | |||
| Connections | Measurements,mm | Weight | Product no | ||||||
| A | B | C | L | ||||||
| 3 ½" API Reg Pin | |||||||||
| X 3 ½" API Reg Pin | 115 | 115 | 95 | 90 | 10.0 | 11.1164 | |||
| X NC 35 Pin | 115 | 115 | 95 | 90 | 7.0 | 11-1165 | |||
| X 3 ½" API IF Pin | 120 | 120 | 95 | 90 | 13.0 | 11-1166 | |||
| X 4 ½" API Reg Pin | 115 | 146 | 120 | 120 | 24.0 | 11-1167 | |||
| Connections | Measurements,mm | Weight | Product no | ||||||
| A | B | C | L | ||||||
| NC 35 Pin | |||||||||
| X 3½" API IF Pin | 120 | 120 | 95 | 90 | 12.0 | 11-1168 | |||
| Connections | Measurements,mm | Weight | Product no | ||||||
| A | B | C | L | ||||||
|
3 ½"
API IF Pin
|
|||||||||
|
X 6 5/8"
API Reg Pin
|
120
|
197
|
178
|
150
|
30.0
|
11-1169
|
|||
| Connections | Measurements,mm | Weight | Product no | ||||||
| A | B | C | L | ||||||
|
4 ½"
API Reg Pin
|
|||||||||
|
X 4 ½"
API Reg Pin
|
146 | 146 | 120 | 100 | 25.0 | 11-1170 | |||

Driconeq
Drilling
Construction Equipment AB
Svetsarevägen
4. Box 325. 686 26 Sunne. Sweden.
Phone: +46 (0)565 121 10. Telefax: +46 (0)565 146 20.
E-mail: info@driconeq.com - Web: www.driconeq.com