In line check valves
| Connections | Mesurements,mm | Valveunit | Product no | ||||||
| A | B | C | D | |||
| RD 70-4 Box | ||||||
| X RD 70-4 Box | 90 | 90 | 65 | 140 | BV 42 | 13-1001 |
| RD 70-4 Pin | ||||||
| X RD 70-4 Box | 90 | 90 | 56 | 180 | BV 42 | 13-1002 |
| 2 3/8" API Reg Pin | ||||||
| X 2 3/8" API Reg Box | 77 | 77 | 65 | 197 | BV 42 | 13-1003 |
| X 2 3/8" API Reg Box | 90 | 90 | 65 | 197 | BV 42 | 13-1000 |
| 2 3/8" API Reg Box | ||||||
| 2 3/8" AP IF Pin | 95 | 95 | 65 | 197 | BV 42 | 13-1006 |
| 2 3/8" API Reg Pin | ||||||
| 2 3/8" API IF Box | 95 | 95 | 65 | 197 | BV 42 | 13-1007 |
| 2 7/8" API IF Box* | ||||||
| 2 7/8" API IF Pin | 115 | 115 | 95 | 200 | BV 601 | 13-1010 |
| 3 1/2" API Reg Box* | ||||||
| 3 1/2" API Reg Pin | 115 | 115 | 95 | 200 | BV 601 | 13-1014 |
| 3 1/2" API IF Box | 115 | 115 | 95 | 350 | BV 601 | 13-1015 |
| NC 35 Box | ||||||
| X NC 35 Pin | 115 | 115 | 95 | 200 | BV 601 | 13-1016 |
| 3 1/2" API IF Box | ||||||
| 3 1/2" API IF Pin | 115 | 115 | 95 | 220 | BV 601 | 13-1017 |
| Valve unit | ||||||
| BV 42 | 90 | 90 | 56 | 180 | BV 42 | 13-5001 |
| BV 601 turnable | 13-5003 |

Driconeq
Drilling
Construction Equipment AB
Svetsarevägen
4. Box 325. 686 26 Sunne. Sweden.
Phone: +46 (0)565 121 10. Telefax: +46 (0)565 146 20.
E-mail: info@driconeq.com - Web: www.driconeq.com