Guide Rods
| OD | Length | OD | Weight | Measurements,mm | Product no | ||||
| A | L | B | KOS | C | D | E | F | G | |
| Thread 2 3/8" API Reg CL | |||||||||
| 89 | 1500 | 114 | 50 | 30 | 65 | 40 | 25 | 77 | 10-5015 |
| 89 | 1500 | 139 | 61 | 30 | 65 | 40 | 25 | 77 | 10-5016 |
| 89 | 1500 | 164 | 72 | 30 | 65 | 40 | 25 | 77 | 10-5017 |
| OD | Length | OD | Weight | Measurements,mm | Product no | ||||
| A | L | B | KOS | C | D | E | F | G | |
| Thread 2 ½" Z | |||||||||
| 89 | 2000 | 111 | 67 | 30 | 65 | 80 | 20 | - | 10-5004 |
| 89 | 2000 | 113 | 68 | 30 | 65 | 80 | 20 | - | 10-5006 |
| 89 | 2000 | 114 | 68 | 30 | 65 | 80 | 20 | - | 10-5007 |
| OD | Length | OD | Weight | Measurements,mm | Product no | ||||
| A | L | B | KOS | C | D | E | F | G | |
| Thread 3 ½" API Reg CL | |||||||||
| 114 | 1500 | 139 | 79 | 43 | 95 | 50 | 15 | 75 | 10-5018 |
| 114 | 1500 | 164 | 87 | 43 | 95 | 50 | 15 | 75 | 10-5019 |
| 114 | 1500 | 202 | 100 | 43 | 95 | 50 | 15 | 75 | 10-5020 |
| 114 | 1500 | 214 | 105 | 43 | 95 | 50 | 15 | 75 | 10-5021 |

Driconeq
Drilling
Construction Equipment AB
Svetsarevägen
4. Box 325. 686 26 Sunne. Sweden.
Phone: +46 (0)565 121 10. Telefax: +46 (0)565 146 20.
E-mail: info@driconeq.com - Web: www.driconeq.com