Drilltube
Drill tube
OD 89

OD WT Length Weight Measurements,mm Product no
A B L KOS C D E F G  
Drill tubes diam 89 mm
Thread RD 70-4 CL
                   
89 4.0 1000 13 43 65 40 25 77 10-1042
89 4.0 1500 18 43 65 40 25 77 10-1043
89 4.0 2000 22 43 65 40 25 77 10-1044
89 4.0 3000 30 43 65 40 25 77 10-1045
OD WT Length Weight Measurements,mm Product no
A B L KOS C D E F G  

Thread 70-4 CL
89 6.3 1000 17 43 65 40 25 77 10-1069
89 6.3 1500 24 43 65 40 25 77 10-1070
89 6.3 2000 30 43 65 40 25 77 10-1071
89 6.3 3000 43 43 65 40 25 77 10-1072
89 6.3 4500 62 43 65 40 25 77 10-1073
89 6.3 6000 81 43 65 40 25 77 10-1074
                   
OD WT Length Weight Measurements,mm Product no
A B L KOS C D E F G  

Thread 2 3/8" API Reg CL
89 4.0 1000 13 30 65 40 25 77 10-1046
89 4.0 1500 18 30 65 40 25 77 10-1047
89 4.0 1800 20 30 65 40 25 77 10-1048
89 4.0 1900 21 30 65 40 25 77 10-1049
89 4.0 2000 22 30 65 40 25 77 10-1050
89 4.0 3000 30 30 65 40 25 77 10-1051

89

6.3

1000

17

30

65

40

25

77

10-1076
89 6.3 1500 24 30 65 40 25 77 10-1077
89 6.3 1800 24 30 65 40 25 77 10-1092
89 6.3 1900 24 30 65 40 25 77 10-1215
89 6.3 2000 24 30 65 40 25 77 10-1078
89 6.3 3000 24 30 65 40 25 77 10-1079
89 6.3 4500 24 30 65 40 25 77 10-1080
89 6.3 6000 24 30 65 40 25 77 10-1081
                   
OD WT Length Weight Measurements,mm Product no
A B L KOS C D E F G  
Thread 2 3/8" API IF CL
1
89 4.0 1000 13 43 65 40 25 108 10-1059
89 4.0 1500 18 43 65 40 25 108 10-1060
89 4.0 2000 22 43 65 40 25 108 10-1061
89 4.0 3000 30 43 65 40 25 108 10-1062
OD WT Length Weight Measurements,mm Product no
A B L KOS C D E F G  
Drill tubes diam 89 mm
Thread 2 3/8" API IF CL
                   
89 6.3 1000 17 43 65 40 25 108 10-1082
89 6.3 1500 24 43 65 40 25 108 10-1083
89 6.3 2000 30 43 65 40 25 108 10-1084
89 6.3 3000 43 43 65 40 25 108 10-1085
89 6.3 4500 62 43 65 40 25 108 10-1086
89 6.3 6000 81 43 65 40 25 108 10-1087
OD WT Length Weight Measurements,mm Product no
A B L KOS C D E F G  

Thread 2 ½" z built in check valve
89 6.3 2000 23 30 65 80 20 - 10-1191

Thread 2 7/8" API REG CL
89 4.0 1000 13 32 65 40 25 101 10-1065
89 4.0 1500 18 32 65 40 25 101 10-1066
89 4.0 2000 22 32 65 40 25 101 10-1067
89 4.0 3000 30 32 65 40 25 101 10-1068

89

6.3

1000

17

32

65

40

25

101

10-1088
89 6.3 1500 24 32 65 40 25 101 10-1089
                   
OD WT Length Weight Measurements,mm Product no
A B L KOS C D E F G  
Thread 2 3/8" API REG CL
1
89 6.3 2000 12 30 65 40 25 85 10-1090
89 6.3 3000 18 30 65 40 25 85 10-1091
89 6.3 4500 19 30 65 40 25 85 10-1092
89 6.3 6000 20 30 65 40 25 85 10-1093
                   
OD WT Length Weight Measurements,mm Product no
A B L KOS C D E F G  

Thread buttress #21 C/W CL
89 6.3 1830 28 30.8: 76.1: 50 20 69 10-1075
                   

Home / Productrange


Driconeq Drilling Construction Equipment AB
Svetsarevägen 4. Box 325. 686 26 Sunne. Sweden.
Phone: +46 (0)565 121 10. Telefax: +46 (0)565 146 20.
E-mail: info@driconeq.com - Web: www.driconeq.com

Produced by SwedWeb Sc@andinavia © 1999