Drilltube
Drill tube
OD 70 - 76 mm

OD WT Length Weight Measurements,mm Product no
A B L KOS C D E F G
Drill tubes diam 70 mm
Thread RD 50-6 CL
70 4.0 750 9 30 55 40 25 62 10-1001
70 4.0 1000 10 30 55 40 25 62 10-1002
70 4.0 1500 13 30 55 40 25 62 10-1003
70 4.0 2000 17 30 55 40 25 62 10-1004
70 4.0 3000 23 30 55 40 25 62 10-1005
Drill tubes diam 76 mm
Thread RD 50-6 CL
76 4.0 1000 12 30 65 40 25 65 10-1010
76 4.0 1500 16 30 65 40 25 65 10-1011
76 4.0 2000 19 30 65 40 25 65 10-1012
76 4.0 3000 24 30 65 40 25 65 10-1013
76 6.3 1000 17 30 65 40 25 65 10-1029
76 6.3 1500 23 30 65 40 25 65 10-1030
76 6.3 2000 28 30 65 40 25 65 10-1031
76 6.3 3000 39 30 65 40 25 65 10-1032
76 6.3 4500 55 30 65 40 25 65 10-1033
76 6.3 6000 72 30 65 40 25 65 10-1034
Thread 2 3/8" API REG CL
1
76 4.0 1000 12 30 65 40 25 85 10-1014
76 4.0 1500 16 30 65 40 25 85 10-1015
76 4.0 1900 18 30 65 40 25 85 10-1016
76 4.0 2000 19 30 65 40 25 85 10-1017
76 4.0 2100 20 30 65 40 25 85 10-1220
76 4.0 3000 24 30 65 40 25 85 10-1018
76 6.3 1000 17 30 65 40 25 85 10-1035
76 6.3 1500 23 30 65 40 25 85 10-1036
76 6.3 2000 28 30 65 40 25 85 10-1037
76 6.3 3000 39 30 65 40 25 85 10-1038
76 6.3 4000 50 30 65 40 25 85 10-1039
76 6.3 4500 55 30 65 40 25 85 10-1040
76 6.3 6000 72 30 65 40 25 85 10-1041

Home / Productrange


Driconeq Drilling Construction Equipment AB
Svetsarevägen 4. Box 325. 686 26 Sunne. Sweden.
Phone: +46 (0)565 121 10. Telefax: +46 (0)565 146 20.
E-mail: info@driconeq.com - Web: www.driconeq.com

Produced by SwedWeb Sc@andinavia © 1999