
Drill tube
OD 114 mm
| OD | WT | Length | Weight | Measurements,mm | Product no | ||||
| A | B | L | KOS | C | D | E | F | G | |
| Drill
tubes diam 114 MM Thread 2 7/8" API IF CL |
|||||||||
| 114 | 6.3 | 1000 | 26 | 53 | 95 | 50 | 30 | 95 | 10-1126 |
| 114 | 6.3 | 1500 | 35 | 53 | 95 | 50 | 30 | 95 | 10-1127 |
| 114 | 6.3 | 2000 | 43 | 53 | 95 | 50 | 30 | 95 | 10-1128 |
| OD | WT | Length | Weight | Measurements,mm | Product no | ||||
| A | B | L | KOS | C | D | E | F | G | |
| Drill
tubes diam 114 mm Thread 2 7/8" API IF CL |
|||||||||
| 114 | 6.3 | 4500 | 85 | 53 | 95 | 50 | 30 | 95 | 10-1130 |
| 114 | 6.3 | 6000 | 110 | 53 | 95 | 50 | 30 | 95 | 10-1131 |
| 114 | 8.8 | 3000 | 70 | 53 | 95 | 50 | 30 | 95 | 10-1165 |
| 114 | 8.8 | 4500 | 101 | 53 | 95 | 50 | 30 | 95 | 10-1166 |
| 114 | 8.8 | 6000 | 132 | 53 | 95 | 50 | 30 | 95 | 10-1167 |
| 114 | 8.8 | 6069 | 134 | 53 | 95 | 50 | 30 | 95 | 10-1168 |
| 114 | 8.8 | 7620 | 165 | 53 | 95 | 50 | 30 | 95 | 10-1169 |
| OD | WT | Length | Weight | Measurements,mm | Product no | ||||
| A | B | L | KOS | C | D | E | F | G | |
| Thread buttress #28 C/W CL | |||||||||
| 114 | 6.3 | 11830 | 41 | 39.9 | 95 | 50 | 29 | 95 | 10-1125 |
| OD | WT | Length | Weight | Measurements,mm | Product no | ||||
| A | B | L | KOS | C | D | E | F | G | |
| Thread 3 ½" API REG CL | |||||||||
| 114 | 6.3 | 1000 | 26 | 43 | 95 | 50 | 30 | 75 | 10-1132 |
| 114 | 6.3 | 1200 | 29 | 43 | 95 | 50 | 30 | 75 | 10-1133 |
| 114 | 6.3 | 1500 | 35 | 43 | 95 | 50 | 30 | 75 | 10-1134 |
| 114 | 6.3 | 1700 | 38 | 43 | 95 | 50 | 30 | 75 | 10-1135 |
| 114 | 6.3 | 1800 | 40 | 43 | 95 | 50 | 30 | 75 | 10-1136 |
| 114 | 6.3 | 1900 | 42 | 43 | 95 | 50 | 30 | 75 | 10-1137 |
| 114 | 6.3 | 2000 | 43 | 43 | 95 | 50 | 30 | 75 | 10-1138 |
| 114 | 6.3 | 3000 | 60 | 43 | 95 | 50 | 30 | 75 | 10-1139 |
| 114 | 6.3 | 4500 | 85 | 43 | 95 | 50 | 30 | 75 | 10-1140 |
| 114 | 6.3 | 6000 | 110 | 43 | 95 | 50 | 30 | 30 | 10-1141 |
| 114 | 8.8 | 1000 | 31 | 43 | 95 | 50 | 30 | 75 | 10-1171 |
| 114 | 8.8 | 1500 | 42 | 43 | 95 | 50 | 30 | 75 | 10-1172 |
| 114 | 8.8 | 1800 | 49 | 43 | 95 | 50 | 30 | 75 | 10-1217 |
| 114 | 8.8 | 2000 | 54 | 43 | 95 | 50 | 30 | 75 | 10-1173 |
| 114 | 8.8 | 3000 | 77 | 43 | 95 | 50 | 30 | 75 | 10-1174 |
| 114 | 8.8 | 4500 | 101 | 43 | 95 | 50 | 30 | 75 | 10-1175 |
| 114 | 8.8 | 6000 | 136 | 43 | 95 | 50 | 30 | 75 | 10-1176 |
| OD | WT | Length | Weight | Measurements,mm | Product no | ||||
| A | B | L | KOS | C | D | E | F | G | |
| Drill
tubes diam 114 mm Thread NC 35 CL |
|||||||||
| 114 | 6.3 | 1500 | 35 | 58 | 95 | 50 | 30 | 95 | 10-1151 |
| 114 | 4.0 | 3000 | 60 | 58 | 95 | 50 | 30 | 95 | 10-1152 |
| 114 | 4.0 | 1000 | 31 | 58 | 95 | 50 | 30 | 95 | 10-1179 |
| 114 | 4.0 | 1500 | 42 | 58 | 95 | 50 | 30 | 95 | 10-1180 |
| 114 | 4.0 | 2000 | 54 | 58 | 95 | 50 | 30 | 95 | 10-1181 |
| 114 | 4.0 | 3000 | 77 | 58 | 95 | 50 | 30 | 95 | 10-1182 |
| 114 | 4.0 | 4500 | 101 | 58 | 95 | 50 | 30 | 95 | 10-1183 |
| 114 | 4.0 | 6000 | 136 | 58 | 95 | 50 | 30 | 95 | 10-1184 |
| OD | WT | Length | Weight | Measurements,mm | Product no | ||||
| A | B | L | KOS | C | D | E | F | G | |
Thread 3 ½" API FH CL |
|||||||||
| 114 | 6.3 | 1000 | 26 | 62 | 95 | 50 | 30 | 75 | 10-1153 |
| 114 | 6.3 | 1500 | 35 | 62 | 95 | 50 | 30 | 75 | 10-1154 |
| 114 | 6.3 | 2000 | 43 | 62 | 95 | 50 | 30 | 75 | 10-1155 |
| 114 | 6.3 | 3000 | 60 | 62 | 95 | 50 | 30 | 75 | 10-1156 |
| 114 | 6.3 | 4500 | 85 | 62 | 95 | 50 | 30 | 75 | 10-1156 |
| 114 | 6.3 | 6000 | 110 | 58 | 95 | 50 | 30 | 75 | 10-1157 |
| OD | WT | Length | Weight | Measurements,mm | Product no | ||||
| A | B | L | KOS | C | D | E | F | G | |
| Thread 3 ½" API IF CL | |||||||||
| 114 | 6.3 | 1000 | 26 | 58 | 95 | 50 | 30 | 115 | 10-1159 |
| 114 | 6.3 | 1500 | 35 | 58 | 95 | 50 | 30 | 115 | 10-1160 |
| 114 | 6.3 | 2000 | 43 | 58 | 95 | 50 | 30 | 115 | 10-1161 |
| 114 | 6.3 | 3000 | 60 | 58 | 95 | 50 | 30 | 115 | 10-1162 |
| 114 | 6.3 | 4500 | 85 | 58 | 95 | 50 | 30 | 115 | 10-1163 |
| 114 | 6.3 | 6000 | 110 | 58 | 95 | 50 | 30 | 115 | 10-1164 |
| 114 | 8.8 | 1000 | 31 | 58 | 95 | 50 | 30 | 115 | 10-1185 |
| 114 | 8.8 | 1500 | 42 | 58 | 95 | 50 | 30 | 115 | 10-1186 |
| 114 | 8.8 | 2000 | 54 | 58 | 95 | 50 | 30 | 115 | 10-1187 |
| 114 | 8.8 | 3000 | 77 | 58 | 95 | 50 | 30 | 115 | 10-1188 |
| 114 | 8.8 | 4500 | 101 | 58 | 95 | 50 | 30 | 115 | 10-1189 |
| 114 | 8.8 | 6000 | 136 | 58 | 95 | 50 | 30 | 115 | 10-1190 |
| OD | WT | Length | Weight | Measurements,mm | Product no | ||||
| A | B | L | KOS | C | D | E | F | G | |
| Drill
tubes diam 114 mm Thread 2 7/8" API IF CAROUSELL* |
|||||||||
| 114 | 8.8 | 6000 | 151 | 53 | 98.4 | 70 | - | 96 | 10-1170 |
| 114 | 8.8 | 6096 | 151 | 53 | 98.4 | 70 | - | 96 | 10-1213 |
| 114 | 8.8 | 7620 | 151 | 53 | 98.4 | 70 | - | 96 | 10-1214 |
| Thread 3 ½" API REG CAROUSELL* | |||||||||
| 114 | 8.8 | 6000 | 151 | 43 | 98.4 | 70 | - | 96 | 10-1177 |
| 114 | 8.8 | 7620 | 187 | 43 | 98.4 | 70 | - | 96 | 10-1178 |

Driconeq
Drilling
Construction Equipment AB
Svetsarevägen
4. Box 325. 686 26 Sunne. Sweden.
Phone: +46 (0)565 121 10. Telefax: +46 (0)565 146 20.
E-mail: info@driconeq.com - Web: www.driconeq.com