Drill Collars
| OD | OD | Length | Weight | Measurements,mm | Product no | ||||
| A | B | L | KOS | C | D | E | F | G | |
| RD 70-4 Box X 2 3/8" API Reg Box | |||||||||
| 89 | 89 | 2000 | 57 | 43 | 65 | 40 | 77 | 77 | 12-1022 |
| RD 70-4 Box X 3 ½" API Reg Box | |||||||||
| 89 | 114 | 1500 | 52 | 43 | 65/95 | 40/50 | 77 | 90 | 12-1023 |
| 89 | 114 | 1700 | 59 | 43 | 65/95 | 40/50 | 77 | 90 | 12-1024 |

Driconeq
Drilling
Construction Equipment AB
Svetsarevägen
4. Box 325. 686 26 Sunne. Sweden.
Phone: +46 (0)565 121 10. Telefax: +46 (0)565 146 20.
E-mail: info@driconeq.com - Web: www.driconeq.com