Drill Collars
| OD | OD | Length | Weight | Measurements,mm | Product no | ||||
| A | B | L | KOS | C | D | E | F | G | |
| RD 70-4Pin X RD 70-4 Box | |||||||||
| 89 | 89 | 1500 | 51 | 43 | 65 | 40 | 12 | 77 | 12-1001 |
| 89 | 89 | 2000 | 68 | 43 | 65 | 40 | 12 | 77 | 12-1002 |
| 2 3/8" API Reg Pin X RD 70-4 Box | |||||||||
| 89 | 89 | 1500 | 52 | 30 | 65 | 40 | 12 | 77 | 12-1003 |
| 89 | 89 | 1700 | 59 | 30 | 65 | 40 | 12 | 77 | 12-1004 |
| 2 3/8" API Reg Pin X 2 3/8" API REg Box | |||||||||
| 89 | 89 | 1500 | 54 | 30 | 65 | 40 | 12 | 77 | 12-1005 |
| 89 | 89 | 1700 | 61 | 30 | 65 | 40 | 12 | 77 | 12-1006 |
| 89 | 89 | 2000 | 71 | 30 | 65 | 40 | 12 | 77 | 12-1007 |
| 2 3/8" API IF Pin X 2 3/8" API IF Box | |||||||||
| 114 | 114 | 6000 | 390 | 49 | 95 | 50 | 30 | 95 | 12-1008 |
| 2 3/8" API Reg Pin X 3 ½" API Reg Box | |||||||||
| 89 | 114 | 1500 | 56 | 30 | 65/95 | 40/50 | 12 | 90 | 12-1009 |
| 2 3/8" API Reg Pin X 3 ½" API Reg Box | |||||||||
| 140 | 140 | 3000 | 318 | 43 | 95 | 50 | 50 | 90 | 12-1010 |

Driconeq
Drilling
Construction Equipment AB
Svetsarevägen
4. Box 325. 686 26 Sunne. Sweden.
Phone: +46 (0)565 121 10. Telefax: +46 (0)565 146 20.
E-mail: info@driconeq.com - Web: www.driconeq.com