Casing Shoes
| Measurements,mm | Product no | |||||||||
| Type | A | B | C | D | Light duty | Heavy duty | ||||
| odex | ||||||||||
| 90 | 114,3 | 101,5 | 93,0 | 85,0 | 14-1001 | 14-1002 | ||||
| 90 | 114,3 | 105,5 | 93,0 | 85,0 | 14-1031 | 14-1032 | ||||
| 115 | 139.7 | 128.0 | 117.5 | 143.0 | 14-1003 | 14-1004 | ||||
| 115 | 139.7 | 131.0 | 118.5 | 143.0 | 14-1033 | 14-1034 | ||||
| 140 | 168.3 | 156.5 | 143.5 | 125.0 | 14.1005 | 14.1006 | ||||
| 140 | 168.3 | 158.0 | 143.5 | 125.0 | 14-1035 | 14-1036 | ||||
| 165 | 193.7 | 182.0 | 170.0 | 172.0 | 14-1007 | 14-1008 | ||||
| 190 | 219.1 | 205.0 | 193.0 | 180.0 | 14-1009 | 14-1010 | ||||
| 190 | 219.1 | 208.0 | 193.5 | 180.0 | 14-1039 | 14-1040 | ||||
| 215 | 254.0 | 238.5 | 219.5 | 185.0 | 14-1011 | 14-1012 | ||||
| 240 | 273.1 | 258.0 | 242.0 | 161.0 | 14-1013 | 14-1014 | ||||
| Tubex | ||||||||||
| 90 | 114,3 | 101.5 | 93.0 | 80.0 | 14-1015 | 14-1016 | ||||
| 90 | 114,3 | 105.5 | 93.0 | 80.0 | 14-1041 | 14.1042 | ||||
| 115 | 139.7 | 128.0 | 117.5 | 76.5 | 14-1017 | 14-1018 | ||||
| 115 | 139.7 | 131.0 | 118.5 | 76.5 | 14-1043 | 14-1044 | ||||
| 140 | 168.3 | 156.5 | 143.5 | 90.0 | 14-1019 | 14-1020 | ||||
| 140 | 168.3 | 158.0 | 143.5 | 90.0 | 14-1045 | 14-1046 | ||||
| 165 | 193.7 | 182.0 | 170.0 | 90.0 | 14-1021 | 14-1022 | ||||
| 190 | 219.1 | 205.0 | 193.0 | 110.0 | 14-1023 | 14-1024 | ||||
| 190 | 219.1 | 208.0 | 193.5 | 110.0 | 14-1049 | 14-1050 | ||||

Driconeq
Drilling
Construction Equipment AB
Svetsarevägen
4. Box 325. 686 26 Sunne. Sweden.
Phone: +46 (0)565 121 10. Telefax: +46 (0)565 146 20.
E-mail: info@driconeq.com - Web: www.driconeq.com