Box x Pin adaptores

Connections Mesurements,mm Weight Product no
  A B C L  
3 ½" API IF Box
X 2 7/8" API Reg Pin 120 120 95 200 8.0 11-1078
X 3 ½" API Reg Pin 120 120 95 200 12.0 11-1079
X 6 5/8" API Reg Pin 146 197 178 173 35.5 11-1080
             
Connections Mesurements,mm Weight Product no
  A B C L  
4 ½" API Reg Box
X 2 3/8" API Reg Pin 146 90 120 214 15.0 11-1081
X 2 7/8" API Reg Pin 146 90 120 200 15.0 11-1082
X 2 7/8" API IF Pin 146 115 95 210 17.0 11-1083
X 3 ½" API Reg Pin 146 115 95 235 18.5 11-1084
X 6 5/8" API Reg Pin 146 197 178 183 37.0 11-1085
             
Connections Mesurements,mm Weight Product no
  A B C L  
4 ½" API FH Box
X 2 7/8" API IF PIN 146 115 120 200 17.0 11-1086
X 3 ½" API Reg Pin 146 115 120 200 17.0 11-1087
X 3 ½" API IFPin 146 120 120 200 17.0 11-1088
X4 ½" API Reg Pin 146 146 120 200 17.0 11-1089
X 6 5/8" API Reg Pin 146 197 120 260 41.0 11-1090
Connections Mesurements,mm Weight Product no
  A B C L  
6 5/8" API Reg Box            
X 2 7/8" API Reg Pin 197 90 95 295 29.0 11-1091
X 2 7/8" API IF PIN 197 115 95 293 30.0 11-1092
X 3 ½"API Reg Pin 197 115 120 300 30.0 11-1093
X NC 35 PIN 197 115 120 260 30.0 11-1094
X 3½" API IF PIN 197 120 120 260 30.0 11-1095
X 4½" API Reg Pin 197 140 120 293 30.0 11-1096
             
7 5/8" API Reg Box            
X 6 5/8" API Reg Pin 225 200 178 200 41.0 11-1097

Home / Productrange


Driconeq Drilling Construction Equipment AB
Svetsarevägen 4. Box 325. 686 26 Sunne. Sweden.
Phone: +46 (0)565 121 10. Telefax: +46 (0)565 146 20.
E-mail: info@driconeq.com - Web: www.driconeq.com

Produced by SwedWeb Sc@andinavia © 1999