Box x Pin adaptores
| Connections | Measurements,mm | Weight | Product no | ||||||
| A | B | C | L | ||||||
| 2 3/8"API Reg Box | |||||||||
| X 2 3/8" API IF Pin | 90 | 90 | 65 | 144 | 5.5 | 11-1025 | |||
| X 2 3/8" API IF Pin | 90 | 102 | 75 | 130 | 5.5 | 11-1026 | |||
| X 2 ½" Z Pin | 90 | 90 | 65 | 190 | 6.5 | 11-1027 | |||
| X 2 7/8" API Reg Pin | 95 | 95 | 65 | 130 | 8.0 | 11-1028 | |||
| X 2 7/8" API Reg Pin | 90 | 102 | 75 | 130 | 9.0 | 11-1029 | |||
| Connections | Measurements,mm | Weight | Product no | ||||||
| A | B | C | L | ||||||
| 2 3/8" API REG Box | |||||||||
| X 2 7/8" API IF Pin | 90 | 115 | 95 | 120 | 12.0 | 11-1030 | |||
| X 3 ½" API Reg Pin | 90 | 115 | 95 | 120 | 12.0 | 11-1031 | |||
| X 3 ½" API Reg Pin | 90 | 115 | 95 | 370 | 24.0 | 11-1032 | |||
| Connections | Measurements,mm | Weight | Product no | ||||||
| A | B | C | L | ||||||
| 2 3/8" API IF Box | |||||||||
| X RD 70-4 Pin | 90 | 90 | 65 | 160 | 5.5 | 11-1033 | |||
| X 2 3/8" API Reg Pin | 90 | 90 | 65 | 164 | 6.0 | 11-1034 | |||
| X 3 ½"API Reg Pin | 90 | 115 | 95 | 150 | 10.5 | 11-1035 | |||
| Connections | Measurements,mm | Weight | Product no | ||||||
| A | B | C | L | ||||||
| 2 7/8" API Reg Box | |||||||||
| X 2 3/8" API Reg Pin | 90 | 90 | 65 | 154 | 6.5 | 11-1036 | |||
| X 2 7/8" API IF Pin | 90 | 115 | 95 | 150 | 8.5 | 11-1037 | |||
| X 3 ½" API Reg Pin | 90 | 115 | 95 | 150 | 8.5 | 11-1039 | |||
| X 3 ½" API Reg Pin | 90 | 115 | 95 | 370 | 24.0 | 11-1040 | |||
| X 3 ½" API IF Pin | 90 | 120 | 95 | 150 | 9.5 | 11-1041 | |||
| X 4 ½" API Reg Pin | 90 | 146 | 120 | 160 | 15.0 | 11-1042 | |||
| Connections | Measurements,mm | Weight | Product no | ||||||
| A | B | C | L | ||||||
| 2 7/8" API IF Box | |||||||||
| X 2 3/8" API Reg Pin | 115 | 90 | 65 | 202 | 11.0 | 11-1043 | |||
| X 2 7/8" API Reg Pin |
115
|
90
|
95
|
160
|
10.0
|
11-1044
|
|||
| X 3 ½" API Reg Pin | 115 | 115 | 95 | 160 | 10.0 | 11-1045 | |||
| X 3 ½" API IF Pin | 120 | 120 | 95 | 160 | 13.0 | 11-1046 | |||
| X 3 ½" API IF Pin | 120 | 120 | 95 | 610 | 15.0 | 11-1047 | |||
| X 6 5/8" API Reg Pin | 115 | 197 | 178 | 175 | 35.0 | 11-1048 | |||

Driconeq
Drilling
Construction Equipment AB
Svetsarevägen
4. Box 325. 686 26 Sunne. Sweden.
Phone: +46 (0)565 121 10. Telefax: +46 (0)565 146 20.
E-mail: info@driconeq.com - Web: www.driconeq.com