Box x Pin adaptores
| Connections | Measurements,mm | Weight | Product no | ||||||
| A | B | C | L | ||||||
| ACT (API IF) Box | |||||||||
| X RD 50-6 Pin | 70 | 70 | 55 | 175 | 3.0 | 11-1001 | |||
| X 2 3/8" API Reg Pin | 70 | 77 | 65 | 144 | 4.0 | 11-1002 | |||
| X 3 ½" API Reg Pin | 30 | 115 | 95 | 135 | 7.0 | 10-1003 | |||
| Connections | Measurements,mm | Weight | Product no | ||||||
| A | B | C | L | ||||||
| RD 50-6 Box | |||||||||
| X RD 50-6 Pin | 70 | 70 | 50 | 114 | 3.0 | 10-1004 | |||
| X 2 3/8" API Reg Pin | 77 | 77 | 50 | 119 | 4.0 | 10-1005 | |||
| Connections | Measurements,mm | Weight | Product no | ||||||
| A | B | C | L | ||||||
| RD 50-8 Box | |||||||||
| X RD 50-6 Pin | 70 | 70 | 55 | 155 | 3.0 | 11-1006 | |||
| Connections | Measurements,mm | Weight | Product no | ||||||
| A | B | C | L | ||||||
| RD 70-4 Box | |||||||||
| X RD 50-6 Pin | 90 | 90 | 65 | 155 | 4.0 | 11-1007 | |||
| X RD 70-4 Pin | 90 | 90 | 65 | 155 | 5.0 | 11-1008 | |||
| X RD 70-4 Pin | 90 | 90 | 65 | 460 | 16.5 | 11-1009 | |||
| X 2 3/8" API Reg Pin | 90 | 90 | 65 | 139 | 4,5 | 11-1010 | |||
| X 2 3/8" API IF Pin | 90 | 90 | 65 | 144 | 4.5 | 11-1011 | |||
| X 3 ½" API Reg Pin | 90 | 115 | 95 | 155 | 11.0 | 11-1012 | |||
| Connections | Measurements,mm | Weight | Product no | ||||||
| A | B | C | L | ||||||
| RD 70-6 Box | |||||||||
| X RD 50-6 Pin | 90 | 90 | 65 | 155 | 4.0 | 11-1013 | |||
| Connections | Measurements,mm | Weight | Product no | ||||||
| A | B | C | L | ||||||
| 2 3/8" API Reg Box | |||||||||
| X ACT (API IF) Pin | 77 | 77 | 65 | 145 | 3.5 | 11-1014 | |||
| X RD 50-6 Pin | 77 | 77 | 65 | 145 | 5.0 | 11-1015 | |||
| X RD 70-4 Pin | 90 | 90 | 65 | 145 | 5.5 | 11-1016 | |||
| X RD 70-4 Pin | 90 | 90 | 65 | 440 | 16.0 | 11-1017 | |||
| X 2 3/8" API Reg Pin | 77 | 77 | 65 | 140 | 4.0 | 11-1018 | |||
| X 2 3/8" API Reg Pin | 77 | 77 | - | 144 | 4.5 | 11-1019 | |||
| X 2 3/8" API Reg Pin | 90 | 90 | 65 | 140 | 4.0 | 11-1020 | |||
| X 2 3/8" API Reg Pin | 90 | 90 | - | 140 | 5.5 | 11-1021 | |||
| X 2 3/8" API Reg Pin | 90 | 90 | 65 | 270 | 6.0 | 11-1022 | |||
| X 2 3/8" API Reg Pin Retrac | 95 | 90 | 65 | 174 | 8.0 | 11-1023 | |||
| X 2 3/8" API Reg Pin | 90 | 102 | 75 | 130 | 4.5 | 11-1024 | |||
| X 2 3/8" API IF Pin | 90 | 90 | 65 | 144 | 5.5 | 11-1025 | |||

Driconeq
Drilling
Construction Equipment AB
Svetsarevägen
4. Box 325. 686 26 Sunne. Sweden.
Phone: +46 (0)565 121 10. Telefax: +46 (0)565 146 20.
E-mail: info@driconeq.com - Web: www.driconeq.com